<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>MDID Community</title>
	<link>http://sites.jmu.edu/mdidhelp</link>
	<description>MDID Community Site</description>
	<lastBuildDate>Mon, 23 Jan 2012 15:56:52 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.3.1" -->

	<item>
		<title>Remote Control for the MediaViewer</title>
		<description><![CDATA[At JMU, the School of Art, Design and Art History moved into a temporary space while their building was being renovated. One consequence of this temporary space is [..]]]></description>
		<link>http://sites.jmu.edu/mdidhelp/537</link>
			</item>
	<item>
		<title>MDID Curation (Part 1)</title>
		<description><![CDATA[This document is a work in progress.  Part 2, covering storage and file management, is coming in early January. How is MDID Organized? Everything in MDID is organized [..]]]></description>
		<link>http://sites.jmu.edu/mdidhelp/532</link>
			</item>
	<item>
		<title>Another MDID3 help document</title>
		<description><![CDATA[MDID3 Help This document was created for a workshop at JMU&#8217;s Center for Instructional Technology, and is useful for MDID3 institutions everywhere. It includes several helpful screenshots and [..]]]></description>
		<link>http://sites.jmu.edu/mdidhelp/518</link>
			</item>
	<item>
		<title>Getting Started With MDID3</title>
		<description><![CDATA[Getting Started With MDID3 This document covers how to use MDID3 to find images, create and edit presentations, and share presentations with your students.]]></description>
		<link>http://sites.jmu.edu/mdidhelp/510</link>
			</item>
	<item>
		<title>MediaViewer version 1.01.8 &#8212; Release Notes</title>
		<description><![CDATA[Bug fixes: Play button will be enabled when stop button pressed unless end of slideshow is reached. Thumbnail strip now flies in from the right and thumbnail images [..]]]></description>
		<link>http://sites.jmu.edu/mdidhelp/503</link>
			</item>
	<item>
		<title>About MDID</title>
		<description><![CDATA[The Madison Digital Image Database is a freely distributed, open source web application developed at James Madison University. MDID is a digital media management system with sophisticated tools [..]]]></description>
		<link>http://sites.jmu.edu/mdidhelp/468</link>
			</item>
	<item>
		<title>VRA 2011 MDID Users Group Presentation</title>
		<description><![CDATA[Here is the presentation from the MDID Users Group at the VRA 2011 conference in Minneapolis. Session notes are available also. MDID Users Group at VRA 2011 View [..]]]></description>
		<link>http://sites.jmu.edu/mdidhelp/409</link>
			</item>
	<item>
		<title>Collaborative Ventures, Collaborative Gains</title>
		<description><![CDATA[Mary Ann Chappell and Christina Updike presentated during the VRA + ARLIS/NA conference session &#8220;Collaborative Ventures, Collaborative Gains&#8221;. Both the presentation and script are available. Collaborative Ventures, Collaborative [..]]]></description>
		<link>http://sites.jmu.edu/mdidhelp/408</link>
			</item>
	<item>
		<title>MDID 3 Poster Session at VRA 2011</title>
		<description><![CDATA[This is the MDID poster that was on exhibit during the poster session at the 2011 VRA conference. You can view it online and download the PDF.]]></description>
		<link>http://sites.jmu.edu/mdidhelp/407</link>
			</item>
	<item>
		<title>MDID 3 Flyer</title>
		<description><![CDATA[Here is the latest version of the MDID 3 flyer distributed during the 2011 VRA conference. You can view it online and download the PDF.]]></description>
		<link>http://sites.jmu.edu/mdidhelp/406</link>
			</item>
</channel>
</rss>

